DRAFT(M)(EXT) | DEADWEIGHT(T) | DISPLACEMENT(T) | |
SUMMER: | 11,522 | 53,199 | 64,004 |
HATCH COVER TYPE: | Folding type steel hatch cover |
DECK CRANE: | Level incoming type 4 rope electric – SWL 14.7 MT with grab / 15.5 MT hook duty. |
GRABS: | 4 X 15 cbm orange peel type + 3 x 8 cbm Mechanic Double Wired Clamshell type. |
CARGO HOLDS CAPACITY: | GRAIN (m³) | BALE (m³) |
No 1: | 16,922 | 597,595 |
No 2: | 18,123 | 640,008 |
No 3: | 19,969 | 705,199 |
No 4: | 15,182 | 536,148 |
No 5: | 18,134 | 640,397 |
No 6: | 20,030 | 707,353 |
TOTAL | 108,360 | 3,826,700 |
SHIP’S NAME: | MV MAPLE |
NATIONALITY: | MARSHALL ISLANDS |
PORT OF REGISTRY: | MAJURO |
CALL SIGN: | V7DU3 |
CLASS OF SHIP: | AMERICAN BUREAU OF SHIPPING(ABS) |
KIND OF SHIP: | |
TYPE OF VESSEL: | Wood Chips Carrier |
GROSS TONNAGE: | 43528 |
NET TONNAGE: | 19118 |
LOA/LBP: | 209.99 M / 205.00 |
BREADTH(MLD)/DEPTH (MLD): | 32.26 M / 22.98 M |
MAIN ENGINE TYPE: | KAWASAKI MAN B&W 6S50ME-B9.5 – 7260 Kw |
KEEL LAID: | 25 DECEMBER 2015 |
DATE OF DELIVERY: | 25 JULY 2018 |
DRAFT(M)(EXT) | DEADWEIGHT(T) | DISPLACEMENT(T) | |
SUMMER: | 10,101 | 33677 | 40982 |
Light Ship: | 7305 MT |
HATCH COVER TYPE: | Folding type steel hatch cover. |
DECK CRANE: | I.H.I Electro Hydraulic Type Single Deck Crane, 30 t x18.5m / min x 24 mR x 4 sets |
CARGO HOLDS CAPACITY: | GRAIN (m³) | BALE (m³) |
No 1: | 6807,74 | 6736,67 |
No 2: | 9634,83 | 9449,60 |
No 3: | 9659,76 | 9454,18 |
No 4: | 9659,75 | 9454,18 |
No 5: | 8276,82 | 8069,75 |
SHIP’S NAME: | MV ACACIA |
FLAG: | MARSHALL ISLANDS |
PORT OF REGISTRY: | MAJURO |
CALL SIGN: | V7A4349 |
CLASS OF SHIP: | AMERICAN BUREAU OF SHIPPING (ABS) |
KIND OF SHIP: | GENERAL CARGO |
GROSS TONNAGE: | 21194 |
NET TONNAGE: | 11615 |
LOA/LBP: | 179,99 M / 172,00 M |
BREADTH(MLD)/DEPTH (MLD): | 28,20 M/14,30 M |
MAIN ENGINE TYPE: | KOBE DIESEL-MITSUBISHI 6UEC45LSE 6.250 KW X 118.0 RPM |
KEEL LAID: | 25 NOVEMBER 2010 |
DATE OF DELIVERY: | 10 AUGUST 2011 |
DRAFT(M)(EXT) | DEADWEIGHT(T) | DISPLACEMENT(T) | |
SUMMER: | 10,339 | 36896 | 44796 |
Light Ship: | 7900 MT | - | - |
HATCH COVER TYPE: Hydrolic Folding Type | |
DECK CRANE: | : 4 set IHI, Electro Hydrolic Type Single Crane, SWL 30MT, Grab duty Swl 24MT |
CARGO HOLDS CAPACITY: | GRAIN (m³) | BALE (m³) |
No 1: | 7624 | 7216 |
No 2: | 10056 | 9497 |
No 3: | 10057 | 9477 |
No 4: | 10046 | 9466 |
No 5: | 9261 | 8698 |
NAME OF VESSEL: MV EUCALYPTUS | MV – EUCALYPTUS |
FLAG: | MARSHALL ISLANDS |
PORT OF REGISTRY: | MAJURO |
CALL SIGN: | V7A5519 |
CLASS: | AMERICAN BUREAU OF SHIPPING (ABS) |
TYPE OF VESSEL: | BULK CARRIER / OTHER CARGO SHIP |
GROSS TONNAGE: | 22683 |
NET TONNAGE: | 12312 |
LOA/LBP: | 179.99 M / 175.60 M |
BREADTH(MLD)/DEPTH (MLD): | - |
MAIN ENGINE TYPE: | MITSUI M.A.N.-B&W 5S50ME-C8.2, 5650 Kw, 108 RPM |
KEEL LAID: | 28 OCTOBER 2015 |
DATE OF DELIVERY: | 12 APRIL 2019 |
DRAFT(M)(EXT) | DEADWEIGHT(T) | DISPLACEMENT(T) | |
SUMMER: | - | - | - |
Light Ship: | - | - | - |
HATCH COVER TYPE: | |
DECK CRANE: | 4 set IHI, Electro Hydrolic Type Single Crane, SWL 30MT, Grab duty Swl 24MT |
CARGO HOLDS CAPACITY: | GRAIN (m³) | BALE (m³) |
No 1: | - | - |
No 2: | - | - |
No 3: | - | - |
No 4: | - | - |
No 5: | - | - |
NAME OF VESSEL: | MV NEW ACACIA |
FLAG: | MARSHALL ISLANDS |
PORT OF REGISTRY: | MAJURO |
CALL SIGN: | - |
CLASS: | AMERICAN BUREAU OF SHIPPING (ABS) |
TYPE OF VESSEL: | BULK CARRIER MODIFIED |
GROSS TONNAGE: | 39.000 |
NET TONNAGE: | - |
LOA/LBP: | - |
BREADTH(MLD)/DEPTH (MLD): | - |
MAIN ENGINE TYPE: | - |
KEEL LAID: | - |
DATE OF DELIVERY: | 2024 JULY |
DRAFT(M)(EXT) | DEADWEIGHT(T) | DISPLACEMENT(T) | |
SUMMER: | - | - | - |
Light Ship: | - | - | - |
HATCH COVER TYPE: | |
DECK CRANE: | : 4 set IHI, Electro Hydrolic Type Single Crane, SWL 30MT, Grab duty Swl 24MT |
CARGO HOLDS CAPACITY: | GRAIN (m³) | BALE (m³) |
No 1: | - | - |
No 2: | - | - |
No 3: | - | - |
No 4: | - | - |
No 5: | - | - |
NAME OF VESSEL: MV HOLDER | MV HOLDER |
FLAG: | MARSHALL ISLANDS |
PORT OF REGISTRY: | MAJURO |
CALL SIGN: | - |
CLASS: | AMERICAN BUREAU OF SHIPPING (ABS) |
TYPE OF VESSEL: | ULTRA MAX |
GROSS TONNAGE: | - |
NET TONNAGE: | - |
LOA/LBP: | 199.99 M |
BREADTH(MLD)/DEPTH (MLD): | 32.26 M |
MAIN ENGINE TYPE: | Super Eco J.ENG |
KEEL LAID: | - |
KEEL LAID: | - |
DATE OF DELIVERY: | 2026 APRIL |